Official Baseball Box Score

Anchorage Glacier Pi vs. Anchorage Bucs

6/21/2024 — Mulcahy Stadium

Start: 6:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 3 0 2 0 0 0 5 9 1
Anchorage Bucs 3 0 2 0 0 1 0 0 X 6 5 2
Anchorage Glacier Pi 5 (3-8-1, 3-8)
Player AB R H RBI BB SO PO A LOB
H. Backstrom dh 5 0 0 0 0 4 0 0 0
Luke Heefner ss 5 0 0 0 0 3 3 1 1
Dylan Marx 2b 5 0 0 0 0 2 1 0 2
Luke Stulga lf 3 1 2 0 1 1 0 0 0
Chase Knight 3b 2 2 0 0 2 2 2 2 0
Jack Dorn rf 4 2 2 0 0 0 2 0 0
Jake Dodge 1b 4 0 1 1 0 2 6 1 2
Evan Chadwick c 3 0 3 3 0 0 5 1 0
Logan Sanders cf 4 0 1 0 0 0 5 0 2
Braden Roesch p 0 0 0 0 0 0 0 0 0
   Colton Haase p 0 0 0 0 0 0 0 0 0
   Jace Russell p 0 0 0 0 0 0 0 0 0
Totals 35 5 9 4 3 14 24 5 7
Anchorage Bucs 6 (9-2-1, 7-2)
Player AB R H RBI BB SO PO A LOB
Zane Kelly rf 4 1 0 0 1 0 2 0 2
Andrew Lamb c 3 1 0 0 1 0 10 0 0
   Brody Briggs c 1 0 0 0 0 1 4 0 0
Will Burns ss 3 0 0 0 1 0 0 0 0
Adam Enyart lf 3 2 1 0 1 0 2 0 2
Ryan Callahan 1b 4 1 3 1 0 0 7 0 0
Brett Castillo dh 1 0 1 2 1 0 0 0 0
   Cole Carlon ph 2 0 0 0 0 0 0 0 0
Max Ross cf 2 0 0 2 0 0 0 0 0
Christian Powell 2b 3 1 0 0 0 2 1 0 1
Robert Vandegrift 3b 2 0 0 0 1 1 1 1 3
Wyatt Halvorson p 0 0 0 0 0 0 0 0 0
   Rylan Haider p 0 0 0 0 0 0 0 1 0
   Garvey Rumary p 0 0 0 0 0 0 0 0 0
   Elijah Dew p 0 0 0 0 0 0 0 0 0
   Brodie Purcell p 0 0 0 0 0 0 0 0 0
Totals 28 6 5 5 6 4 27 2 8
Anchorage Glacier Pi
E - Jace Russell.
2B - Jake Dodge.
RBI - Jake Dodge; Evan Chadwick 3.
SB - Chase Knight.
Anchorage Bucs
E - Andrew Lamb; Elijah Dew.
RBI - Ryan Callahan; Brett Castillo 2; Max Ross 2.
SB - Christian Powell.
CS - Ryan Callahan.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Roesch 3.0 4 5 5 5 2 0 0 0 1 0 13 19 4 3 76
Colton Haase (L, 0-0) 2.2 0 1 1 0 0 0 0 0 1 0 7 9 5 2 28
Jace Russell 2.1 1 0 0 1 2 0 2 0 1 0 8 10 3 1 44
Totals 8.0 5 6 6 6 4 0 2 0 3 0 28 38 12 6 148
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Halvorson 4.0 5 3 3 1 7 0 0 3 0 0 17 18 5 0 73
Rylan Haider (W, 0-0) 2.0 2 2 2 1 2 0 0 0 0 0 7 9 3 1 25
Garvey Rumary 2.0 0 0 0 1 3 0 1 0 0 0 6 7 1 2 30
Elijah Dew 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 3
Brodie Purcell 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 11
Totals 9.0 9 5 5 3 14 0 1 3 0 0 35 39 9 4 142
Anchorage Glacier Pi
Batters Faced - Braden Roesch 19; Colton Haase 9; Jace Russell 10.
WP - Jace Russell 2.
HBP - Braden Roesch; Colton Haase; Jace Russell.
Anchorage Bucs
Batters Faced - Wyatt Halvorson 18; Rylan Haider 9; Garvey Rumary 7; Elijah Dew 2; Brodie Purcell 3.
WP - Garvey Rumary.
BK - Wyatt Halvorson 3.