Official Baseball Box Score

Anchorage Glacier Pi vs. Peninsula Oilers

7/30/2024 — Kenai (Coral Seymour)

Umpires: HP: Nick Reynolds • 1B: Robert Melms • 3B: Luis AlvaradoStart: 6:00 PMDuration: 2:55Attendance: 232

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 4 3 1 3 0 0 0 1 12 16 4
Peninsula Oilers 2 1 2 2 0 0 8 1 X 16 13 6
Anchorage Glacier Pi 12 (13-26)
Player AB R H RBI BB SO PO A LOB
Dylan Marx 2b 6 3 4 1 0 0 4 3 0
Luke Heefner ss 4 1 2 1 1 0 2 5 1
Luke Stulga cf 6 0 3 5 0 0 1 0 2
Chase Knight 3b 6 0 1 0 0 0 2 1 4
Owen Hayes 1b 0 0 0 0 0 0 2 0 0
   Jake Dodge 1b 5 2 2 1 0 0 6 0 0
Jack Dorn rf 5 1 0 0 0 0 0 0 2
Jacob Kowes lf 5 2 2 2 0 1 5 0 1
Bo Rico c 5 2 1 1 0 1 2 0 0
Rodrigo Barajas dh 6 1 1 0 0 1 0 0 1
Mac Zawistoski p 0 0 0 0 0 0 0 1 0
   Colton Haase p 0 0 0 0 0 0 0 0 0
Totals 48 12 16 11 1 3 24 10 11
Peninsula Oilers 16 (22-17)
Player AB R H RBI BB SO PO A LOB
Cole Dawson ss 4 2 3 1 2 0 1 3 0
Colin Robson cf 4 3 1 1 2 0 2 0 2
Zakary Farris dh 3 1 1 1 1 0 0 0 4
Eddie Leon 2b 3 3 1 3 3 0 2 6 0
Cody New 1b 5 1 1 2 1 0 12 2 0
Braden Smith c 6 2 2 1 0 0 4 0 1
Cole Wilson lf 3 1 0 2 1 0 2 0 4
Andrew Alva rf 4 2 3 2 2 0 0 0 1
Brock Wirthgen 3b 3 1 1 1 2 0 3 1 1
Max Sasaki p 0 0 0 0 0 0 0 2 0
   Seth Wrightstone p 0 0 0 0 0 0 0 0 0
   Colby Reynolds p 0 0 0 0 0 0 0 0 0
   Zach Camp p 0 0 0 0 0 0 1 0 0
Totals 35 16 13 14 14 0 27 14 13
Anchorage Glacier Pi
E - Dylan Marx 2; Chase Knight 2.
2B - Luke Stulga.
RBI - Dylan Marx; Luke Heefner; Luke Stulga 5; Jake Dodge; Jacob Kowes 2; Bo Rico.
GIDP - Jack Dorn.
SB - Dylan Marx.
Peninsula Oilers
E - Cole Dawson; Eddie Leon 2; Cody New 2; Seth Wrightstone.
2B - Braden Smith; Andrew Alva.
3B - Eddie Leon.
RBI - Cole Dawson; Colin Robson; Zakary Farris; Eddie Leon 3; Cody New 2; Braden Smith; Cole Wilson 2; Andrew Alva 2; Brock Wirthgen.
Sac - Cole Wilson.
GIDP - Colin Robson; Brock Wirthgen.
SB - Cole Dawson.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mac Zawistoski 4.0 9 7 7 1 0 0 0 0 2 0 20 24 3 7 133
Colton Haase (L, 0-0) 2.1 3 8 8 12 0 0 1 0 0 0 9 22 5 1 54
Rodrigo Barajas 1.2 1 1 1 1 0 0 0 0 0 0 6 7 5 0 18
Totals 8.0 13 16 16 14 0 0 1 0 2 0 35 53 13 8 187
Peninsula Oilers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Sasaki 3.0 5 7 3 1 0 0 1 0 1 0 19 21 0 9 83
Seth Wrightstone 2.0 7 4 4 0 1 0 0 0 0 0 13 13 3 1 14
Colby Reynolds (W, 0-0) 3.0 1 0 0 0 1 0 0 0 0 0 10 10 4 4 52
Zach Camp 1.0 3 1 1 0 1 0 0 0 0 0 6 6 0 2 12
Totals 9.0 16 12 8 1 3 0 1 0 1 0 48 50 7 16 161
Anchorage Glacier Pi
Batters Faced - Rodrigo Barajas 7; Mac Zawistoski 24; Colton Haase 22.
WP - Colton Haase.
HBP - Mac Zawistoski 2.
Peninsula Oilers
Batters Faced - Max Sasaki 21; Seth Wrightstone 13; Colby Reynolds 10; Zach Camp 6.
WP - Max Sasaki.
HBP - Max Sasaki.