Luke Stulga
gp
41
avg
.199
hr
3
rbi
19
r
14
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 39 |
| Plate appearances | 161 | 153 |
| At Bats | 141 | 134 |
| Runs | 14 | 13 |
| Hits | 28 | 25 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 19 | 17 |
| Total bases | 42 | 36 |
| Walks | 15 | 14 |
| Hit by pitch | 5 | 5 |
| Strikeouts | 35 | 34 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 7 |
| Caught Stealing | 1 | 1 |
| Batting Average | .199 | .187 |
| On Base Percentage | .298 | .288 |
| Slugging Percentage | .298 | .269 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Jun 12 | Peninsula Oilers | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Jun 18 | at Anchorage Bucs | W, 3-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 21 | at Anchorage Bucs | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 23 | Anchorage Bucs | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Jun 25 | Mat-Su Miners | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 25 | Mat-Su Miners | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jun 28 | at Mat-Su Miners | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 1 | at Mat-Su Miners | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 2 | Peninsula Oilers | L, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | at Anchorage Bucs | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 6 | Peninsula Oilers | W, 8-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 1 | 4 | 3 | 4 | 2 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | - | - | - | - | - | 1 | - | 6 |
| Jul 11 | Mat-Su Miners | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 12 | Anchorage Bucs | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | Peninsula Oilers | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 24 | at Anchorage Bucs | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 25 | Mat-Su Miners | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 25 | Mat-Su Miners | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 26 | Anchorage Bucs | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 28 | at Peninsula Oilers | L, 10-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Jul 29 | at Peninsula Oilers | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 1 | 6 | 3 | 5 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 3 | - | - | 6 |
| Jul 31 | at Peninsula Oilers | L, 6-5 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Aug 4 | at Anchorage Bucs | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | 1 | 0 | 0 | - | - |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | 1 | 1 | 0 | - | - |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 1 | 0 | 0 | - | 1 |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 12 | Peninsula Oilers | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 1 | 0 | 1 | - | - |
| Jun 18 | at Anchorage Bucs | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 21 | at Anchorage Bucs | L, 6-5 | 1 | 1 | 2 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Jun 23 | Anchorage Bucs | L, 13-2 | 1 | 0 | 0 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | 1 | 1 | 6 | - | - |
| Jun 25 | Mat-Su Miners | W, 3-2 | 1 | 0 | 0 | - | - |
| Jun 25 | Mat-Su Miners | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 2 | 1 | - | - |
| Jun 28 | at Mat-Su Miners | L, 6-2 | 1 | 0 | 0 | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | 1 | 0 | 0 | 1 | - |
| Jul 1 | at Mat-Su Miners | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 2 | Peninsula Oilers | L, 13-2 | 1 | 1 | 1 | - | - |
| Jul 3 | at Anchorage Bucs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | 1 | 0 | 1 | - | - |
| Jul 6 | Peninsula Oilers | W, 8-2 | 1 | 1 | 1 | - | - |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 1 | 3 | 7 | 1 | - |
| Jul 11 | Mat-Su Miners | W, 4-1 | 1 | 1 | 0 | - | - |
| Jul 12 | Anchorage Bucs | L, 9-1 | 1 | 0 | 2 | - | - |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | 1 | 0 | 1 | - | - |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 1 | 2 | 2 | - |
| Jul 23 | Peninsula Oilers | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 24 | at Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Jul 25 | Mat-Su Miners | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 25 | Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 26 | Anchorage Bucs | L, 13-1 | 1 | 0 | 1 | - | - |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 28 | at Peninsula Oilers | L, 10-3 | 1 | 0 | 0 | - | - |
| Jul 29 | at Peninsula Oilers | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 1 | 0 | 4 | - | - |
| Jul 31 | at Peninsula Oilers | L, 6-5 | 1 | 0 | 3 | - | - |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 1 | - | - |
| Aug 4 | at Anchorage Bucs | L, 5-4 | 1 | 1 | 5 | - | - |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Peninsula Oilers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Anchorage Bucs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Anchorage Bucs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Anchorage Bucs | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Mat-Su Miners | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Mat-Su Miners | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Mat-Su Miners | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Peninsula Oilers | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Anchorage Bucs | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Peninsula Oilers | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Mat-Su Miners | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | Peninsula Oilers | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Mat-Su Miners | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 25 | Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Anchorage Bucs | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 28 | at Peninsula Oilers | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 29 | at Peninsula Oilers | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 31 | at Peninsula Oilers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 4 | at Anchorage Bucs | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | Peninsula Oilers | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Anchorage Bucs | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Anchorage Bucs | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | L, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Mat-Su Miners | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Mat-Su Miners | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Peninsula Oilers | L, 13-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Anchorage Bucs | L, 2-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Peninsula Oilers | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Mat-Su Miners | W, 4-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Peninsula Oilers | L, 7-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 24 | at Anchorage Bucs | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 28 | at Peninsula Oilers | L, 10-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jul 29 | at Peninsula Oilers | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | at Peninsula Oilers | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 4 | at Anchorage Bucs | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 141 | 28 | 19 | 15 | 5 | - | 3 | 8 | 35 | .199 | .298 | .298 | 5 | - | - | 1 | 33 | 35 | 0.94 | 161 |
| Conference | 39 | 134 | 25 | 17 | 14 | 5 | - | 2 | 7 | 34 | .187 | .288 | .269 | 5 | - | - | 1 | 31 | 34 | 0.91 | 153 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 65 | 10 | 4 | 6 | 1 | - | 1 | 2 | 21 | .154 | .247 | .215 | 2 | - | - | 1 | 14 | 18 | 0.78 | 73 |
