Zachary Anderson
20 Zachary Anderson
-
- Height:
- 5'11"
-
- Weight:
- 190
-
- Hometown:
- Temecula, CA
-
- Position:
- C/UTL
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 12
-
- avg
- .212
-
- hr
- 1
-
- rbi
- 7
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Plate appearances | 35 | 35 |
| At Bats | 33 | 33 |
| Runs | 5 | 5 |
| Hits | 7 | 7 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 7 | 7 |
| Total bases | 11 | 11 |
| Walks | 2 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .212 | .212 |
| On Base Percentage | .257 | .257 |
| Slugging Percentage | .333 | .333 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | at Anchorage Bucs | L, 7-1 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 |
| Jul 16 | Mat-Su Miners | W, 7-6 |
| Jul 17 | at Anchorage Bucs | W, 5-4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 |
| Jul 19 | Mat-Su Miners | L, 5-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 2 | - | - | 4 |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 2 | 1 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | 1 | - | - | 2 |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 2 | 2 | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 1 | 1 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 1 | 3 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 1 | 0 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 0 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 0 | 1 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 0 | 0 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 1 | 4 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 1 | 1 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 0 | 1 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 9 | 9 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 11 | 9 | 1 | 1 | - | .909 | - | 3 | - | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 33 | 7 | 7 | 2 | 1 | - | 1 | 2 | 5 | .212 | .257 | .333 | - | - | - | 2 | 8 | 12 | 0.67 | 35 |
| Conference | 12 | 33 | 7 | 7 | 2 | 1 | - | 1 | 2 | 5 | .212 | .257 | .333 | - | - | - | 2 | 8 | 12 | 0.67 | 35 |
| Exhibition | 5 | 16 | 2 | 0 | 2 | - | - | - | 0 | 3 | .125 | .300 | .125 | 2 | - | - | 1 | 6 | 4 | 1.50 | 20 |
| Location | |||||||||||||||||||||
| Home | 6 | 15 | 4 | 7 | 2 | 1 | - | 1 | 2 | 2 | .267 | .353 | .533 | - | - | - | 2 | 5 | 4 | 1.25 | 17 |
| Away | 6 | 18 | 3 | 0 | - | - | - | - | 0 | 3 | .167 | .167 | .167 | - | - | - | - | 3 | 8 | 0.38 | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Losses | 9 | 28 | 5 | 6 | 2 | - | - | 1 | 1 | 5 | .179 | .233 | .286 | - | - | - | 1 | 7 | 10 | 0.70 | 30 |
| Month | |||||||||||||||||||||
| June | 6 | 14 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | .214 | .313 | .286 | - | - | - | 2 | 4 | 6 | 0.67 | 16 |
| July | 6 | 19 | 4 | 4 | - | - | - | 1 | 1 | 4 | .211 | .211 | .368 | - | - | - | - | 4 | 6 | 0.67 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 11 | - | - |
| Conference | 12 | 5 | 11 | - | - |
| Exhibition | 5 | 2 | 2 | 1 | - |
| Location | |||||
| Home | 6 | 3 | 8 | - | - |
| Away | 6 | 2 | 3 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 2 | 3 | - | - |
| Losses | 9 | 3 | 8 | - | - |
| Month | |||||
| June | 6 | 3 | 4 | - | - |
| July | 6 | 2 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 53 | 49 | 2 | 2 | 5 | .962 | - | 12 | 1 | .077 | - |
| Conference | 12 | 53 | 49 | 2 | 2 | 5 | .962 | - | 12 | 1 | .077 | - |
| Exhibition | 5 | 31 | 29 | 2 | 0 | 2 | 1.000 | - | 4 | 2 | .333 | - |
| Location | ||||||||||||
| Home | 6 | 32 | 31 | 0 | 1 | 4 | .969 | - | 4 | - | - | - |
| Away | 6 | 21 | 18 | 2 | 1 | 1 | .952 | - | 8 | 1 | .111 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 9 | 9 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Losses | 9 | 44 | 40 | 2 | 2 | 1 | .955 | - | 11 | 1 | .083 | - |
| Month | ||||||||||||
| June | 6 | 27 | 27 | 0 | 0 | 4 | 1.000 | - | 3 | - | - | - |
| July | 6 | 26 | 22 | 2 | 2 | 1 | .923 | - | 9 | 1 | .100 | - |
