Andrew Becker
6 Andrew Becker
-
- Height:
- 6'1"
-
- Weight:
- 175
-
- Hometown:
- Solana Beach, CA
-
- Position:
- Outfield
-
- Year:
- Fr.
-
- Bats/Throws:
- L/L
-
- gp
- 30
-
- avg
- .297
-
- hr
- 2
-
- rbi
- 24
-
- r
- 17
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Plate appearances | 134 | 134 |
| At Bats | 111 | 111 |
| Runs | 17 | 17 |
| Hits | 33 | 33 |
| Doubles | 6 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 24 | 24 |
| Total bases | 47 | 47 |
| Walks | 10 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 9 | 9 |
| Sacrifice Flies | 6 | 6 |
| Sacrifice Hits | 4 | 4 |
| Hit into double play | 5 | 5 |
| Stolen Bases | 10 | 10 |
| Caught Stealing | - | - |
| Batting Average | .297 | .297 |
| On Base Percentage | .354 | .354 |
| Slugging Percentage | .423 | .423 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 3 | 0.67 | 5 |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | 1 | 4 | 0.25 | 5 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | 1 | 2 | - | 1 | 1 | 2 | 0.50 | 5 |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 0 | 1 | 1 | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 1 | 4 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 0 | 2 | 1 | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 1 | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 1 | 3 | 1 | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 1 | 0 | 1 | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 1 | 0 | 1 | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 1 | 6 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 1 | 0 | 1 | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 3 | 6 | 1 | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 0 | 3 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 1 | 0 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 0 | 1 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 0 | 1 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 2 | 6 | 1 | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 2 | 4 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 0 | 0 | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 1 | 1 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 2 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 2 | 3 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 0 | 1 | 1 | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 0 | 2 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 1 | 2 | 2 | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 1 | 2 | 1 | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 1 | 1 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 111 | 33 | 24 | 10 | 6 | 1 | 2 | 9 | 9 | .297 | .354 | .423 | 3 | 6 | 4 | 5 | 33 | 43 | 0.77 | 134 |
| Conference | 30 | 111 | 33 | 24 | 10 | 6 | 1 | 2 | 9 | 9 | .297 | .354 | .423 | 3 | 6 | 4 | 5 | 33 | 43 | 0.77 | 134 |
| Exhibition | 7 | 26 | 6 | 2 | 4 | - | - | 1 | 1 | 2 | .231 | .333 | .346 | - | - | - | - | 6 | 10 | 0.60 | 30 |
| Location | |||||||||||||||||||||
| Home | 15 | 53 | 18 | 12 | 3 | 4 | - | 1 | 5 | 3 | .340 | .375 | .472 | 3 | 5 | 2 | 2 | 16 | 22 | 0.73 | 66 |
| Away | 15 | 58 | 15 | 12 | 7 | 2 | 1 | 1 | 4 | 6 | .259 | .333 | .379 | - | 1 | 2 | 3 | 17 | 21 | 0.81 | 68 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 37 | 16 | 12 | 6 | 3 | - | 2 | 5 | 3 | .432 | .500 | .676 | - | 1 | 1 | - | 10 | 9 | 1.11 | 45 |
| Losses | 20 | 74 | 17 | 12 | 4 | 3 | 1 | - | 4 | 6 | .230 | .279 | .297 | 3 | 5 | 3 | 5 | 23 | 34 | 0.68 | 89 |
| Month | |||||||||||||||||||||
| June | 13 | 49 | 13 | 10 | 3 | 4 | - | 1 | 5 | 3 | .265 | .309 | .408 | 1 | 2 | 2 | 2 | 16 | 19 | 0.84 | 57 |
| July | 17 | 62 | 20 | 14 | 7 | 2 | 1 | 1 | 4 | 6 | .323 | .387 | .435 | 2 | 4 | 2 | 3 | 17 | 24 | 0.71 | 77 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 17 | 47 | 10 | - |
| Conference | 30 | 17 | 47 | 10 | - |
| Exhibition | 7 | 4 | 9 | 3 | - |
| Location | |||||
| Home | 15 | 7 | 25 | 8 | - |
| Away | 15 | 10 | 22 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 11 | 25 | 7 | - |
| Losses | 20 | 6 | 22 | 3 | - |
| Month | |||||
| June | 13 | 8 | 20 | 5 | - |
| July | 17 | 9 | 27 | 5 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 74 | 70 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 30 | 74 | 70 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 7 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 39 | 38 | 1 | 0 | - | 1.000 | - | - | - | - | - |
