Adam Berghult
15 Adam Berghult
-
- Height:
- 6'2"
-
- Weight:
- 205
-
- Hometown:
- Edina, MN
-
- Position:
- C/UTL
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- gp
- 25
-
- avg
- .364
-
- hr
- 2
-
- rbi
- 14
-
- r
- 9
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Plate appearances | 108 | 108 |
| At Bats | 88 | 88 |
| Runs | 9 | 9 |
| Hits | 32 | 32 |
| Doubles | 7 | 7 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 14 | 14 |
| Total bases | 47 | 47 |
| Walks | 15 | 15 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .364 | .364 |
| On Base Percentage | .472 | .472 |
| Slugging Percentage | .534 | .534 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | 2 | - | 4 |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Jul 4 | at Anchorage Bucs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 4 | 3 | 1 | 1 | - | 1 | - | 1 | - | .750 | .800 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 1 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 1 | 3 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 1 | 0 | - | 1 |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 1 | 2 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 1 | 3 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 4 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 2 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 1 | 4 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 0 | 2 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 0 | 2 | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 2 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 1 | 1 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 3 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 1 | 4 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 0 | 2 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 1 | 4 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 0 | 5 | 1 | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 1 | 3 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 1 | 1 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 3.00 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 1 | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 1 | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 9 | 9 | 0 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 88 | 32 | 14 | 15 | 7 | 1 | 2 | 10 | 14 | .364 | .472 | .534 | 4 | 1 | - | 2 | 5 | 37 | 0.14 | 108 |
| Conference | 25 | 88 | 32 | 14 | 15 | 7 | 1 | 2 | 10 | 14 | .364 | .472 | .534 | 4 | 1 | - | 2 | 5 | 37 | 0.14 | 108 |
| Exhibition | 4 | 14 | 1 | 0 | 3 | 1 | - | - | 1 | 3 | .071 | .235 | .143 | - | - | - | 1 | 3 | 7 | 0.43 | 17 |
| Location | |||||||||||||||||||||
| Home | 11 | 39 | 14 | 8 | 5 | 2 | 1 | 1 | 4 | 5 | .359 | .468 | .538 | 3 | - | - | 1 | 5 | 14 | 0.36 | 47 |
| Away | 14 | 49 | 18 | 6 | 10 | 5 | - | 1 | 6 | 9 | .367 | .475 | .531 | 1 | 1 | - | 1 | - | 23 | - | 61 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 35 | 17 | 7 | 6 | 2 | 1 | 1 | 4 | 5 | .486 | .561 | .686 | - | - | - | - | 1 | 12 | 0.08 | 41 |
| Losses | 16 | 53 | 15 | 7 | 9 | 5 | - | 1 | 6 | 9 | .283 | .418 | .434 | 4 | 1 | - | 2 | 4 | 25 | 0.16 | 67 |
| Month | |||||||||||||||||||||
| June | 8 | 30 | 11 | 2 | 3 | 4 | - | - | 4 | 7 | .367 | .457 | .500 | 2 | - | - | - | 1 | 11 | 0.09 | 35 |
| July | 17 | 58 | 21 | 12 | 12 | 3 | 1 | 2 | 6 | 7 | .362 | .479 | .552 | 2 | 1 | - | 2 | 4 | 26 | 0.15 | 73 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 9 | 47 | 2 | - |
| Conference | 25 | 9 | 47 | 2 | - |
| Exhibition | 4 | 1 | 2 | - | 1 |
| Location | |||||
| Home | 11 | 4 | 21 | 2 | - |
| Away | 14 | 5 | 26 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 6 | 24 | 1 | - |
| Losses | 16 | 3 | 23 | 1 | - |
| Month | |||||
| June | 8 | 3 | 15 | - | - |
| July | 17 | 6 | 32 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | - | 1 | 9.00 | 1 | 3.00 | 6 | - | - |
| Conference | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | - | 1 | 9.00 | 1 | 3.00 | 6 | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | - | 1 | 9.00 | 1 | 3.00 | 6 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | - | 1 | 9.00 | 1 | 3.00 | 6 | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 18.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | - | 1 | 9.00 | 1 | 3.00 | 6 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 121 | 114 | 3 | 4 | 4 | .967 | - | 5 | 3 | .375 | - |
| Conference | 25 | 121 | 114 | 3 | 4 | 4 | .967 | - | 5 | 3 | .375 | - |
| Exhibition | 4 | 9 | 9 | 0 | 0 | 1 | 1.000 | 1 | 1 | - | - | - |
| Location | ||||||||||||
| Home | 11 | 65 | 63 | 1 | 1 | 3 | .985 | - | - | 2 | 1.000 | - |
| Away | 14 | 56 | 51 | 2 | 3 | 1 | .946 | - | 5 | 1 | .167 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 73 | 70 | 1 | 2 | 2 | .973 | - | 3 | 2 | .400 | - |
| Losses | 16 | 48 | 44 | 2 | 2 | 2 | .958 | - | 2 | 1 | .333 | - |
| Month | ||||||||||||
| June | 8 | 45 | 43 | 1 | 1 | - | .978 | - | 2 | 1 | .333 | - |
| July | 17 | 76 | 71 | 2 | 3 | 4 | .961 | - | 3 | 2 | .400 | - |
