Hunter Klotz
36 Hunter Klotz
-
- Height:
- 6'2"
-
- Weight:
- 220
-
- Hometown:
- Martinsburg, PA
-
- Position:
- Infield
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- gp
- 25
-
- avg
- .186
-
- hr
- -
-
- rbi
- 14
-
- r
- 10
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 25 |
| Plate appearances | 104 | 104 |
| At Bats | 86 | 86 |
| Runs | 10 | 10 |
| Hits | 16 | 16 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 14 |
| Total bases | 21 | 21 |
| Walks | 15 | 15 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 29 | 29 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .186 | .186 |
| On Base Percentage | .317 | .317 |
| Slugging Percentage | .244 | .244 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 5 | 3 | 3 | - | - | 1 | - | 1 | 1 | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | 1 | 1 | - | - | 5 |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 1 | 3 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 0 | 1 | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 0 | 1 | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 0 | 1 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 0 | 5 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 1 | 0 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 1 | 0 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 1 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 1 | 3 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 1 | 0 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 1 | 0 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | - | 1 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 1 | 1 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 0 | 0 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 1 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 2 | 3 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 1 | 1 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 1 | 1 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 12 | 11 | 0 | 1 | - | .917 | 3 | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 86 | 16 | 14 | 15 | 3 | 1 | - | 4 | 29 | .186 | .317 | .244 | 2 | 1 | - | 1 | 17 | 24 | 0.71 | 104 |
| Conference | 25 | 86 | 16 | 14 | 15 | 3 | 1 | - | 4 | 29 | .186 | .317 | .244 | 2 | 1 | - | 1 | 17 | 24 | 0.71 | 104 |
| Exhibition | 4 | 14 | 2 | 2 | 1 | - | - | - | 0 | 1 | .143 | .188 | .143 | - | 1 | - | - | 2 | 8 | 0.25 | 16 |
| Location | |||||||||||||||||||||
| Home | 13 | 46 | 7 | 5 | 4 | 2 | - | - | 2 | 16 | .152 | .216 | .196 | - | 1 | - | - | 9 | 15 | 0.60 | 51 |
| Away | 12 | 40 | 9 | 9 | 11 | 1 | 1 | - | 2 | 13 | .225 | .415 | .300 | 2 | - | - | 1 | 8 | 9 | 0.89 | 53 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 34 | 9 | 9 | 5 | 2 | 1 | - | 3 | 15 | .265 | .366 | .382 | 1 | 1 | - | - | 6 | 5 | 1.20 | 41 |
| Losses | 15 | 52 | 7 | 5 | 10 | 1 | - | - | 1 | 14 | .135 | .286 | .154 | 1 | - | - | 1 | 11 | 19 | 0.58 | 63 |
| Month | |||||||||||||||||||||
| June | 10 | 34 | 7 | 5 | 5 | 1 | 1 | - | 2 | 12 | .206 | .308 | .294 | - | - | - | - | 8 | 6 | 1.33 | 39 |
| July | 15 | 52 | 9 | 9 | 10 | 2 | - | - | 2 | 17 | .173 | .323 | .212 | 2 | 1 | - | 1 | 9 | 18 | 0.50 | 65 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 10 | 21 | - | 1 |
| Conference | 25 | 10 | 21 | - | 1 |
| Exhibition | 4 | 1 | 2 | - | - |
| Location | |||||
| Home | 13 | 5 | 9 | - | 1 |
| Away | 12 | 5 | 12 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 6 | 13 | - | - |
| Losses | 15 | 4 | 8 | - | 1 |
| Month | |||||
| June | 10 | 3 | 10 | - | - |
| July | 15 | 7 | 11 | - | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 204 | 183 | 19 | 2 | - | .990 | 21 | - | - | - | - |
| Conference | 25 | 204 | 183 | 19 | 2 | - | .990 | 21 | - | - | - | - |
| Exhibition | 4 | 32 | 30 | 2 | 0 | - | 1.000 | 5 | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 97 | 87 | 9 | 1 | - | .990 | 7 | - | - | - | - |
| Away | 12 | 107 | 96 | 10 | 1 | - | .991 | 14 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 83 | 77 | 5 | 1 | - | .988 | 11 | - | - | - | - |
| Losses | 15 | 121 | 106 | 14 | 1 | - | .992 | 10 | - | - | - | - |
| Month | ||||||||||||
| June | 10 | 75 | 68 | 6 | 1 | - | .987 | 9 | - | - | - | - |
| July | 15 | 129 | 115 | 13 | 1 | - | .992 | 12 | - | - | - | - |
