Dylan Marx
7 Dylan Marx
-
- Height:
- 6'0"
-
- Weight:
- 170
-
- Hometown:
- Sitka, AK
-
- Position:
- Infield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 30
-
- avg
- .228
-
- hr
- -
-
- rbi
- 6
-
- r
- 19
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Plate appearances | 140 | 140 |
| At Bats | 114 | 114 |
| Runs | 19 | 19 |
| Hits | 26 | 26 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 6 | 6 |
| Total bases | 32 | 32 |
| Walks | 15 | 15 |
| Hit by pitch | 9 | 9 |
| Strikeouts | 25 | 25 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .228 | .228 |
| On Base Percentage | .362 | .362 |
| Slugging Percentage | .281 | .281 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | 1 | 1 | - | - | 5 |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | 1 | 1 | - | - | 5 |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .667 | .600 | 1 | - | - | - | 1 | - | - | 6 |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 1 | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 1 | 2 | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 1 | 4 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 1 | 0 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 1 | 4 | - | 1 |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 1 | 0 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 0 | 1 | 1 | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 0 | 1 | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 2 | 1 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 1 | 2 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 1 | 0 | 1 | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 0 | 3 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 0 | 2 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 1 | 3 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 0 | 2 | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 2 | 2 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | 1 |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 2 | 0 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 1 | 2 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 2 | 2 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 0 | 3 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 1 | 0 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 0 | 3 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 1 | 1 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 0 | 0 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 2 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | at Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 3 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | at Mat-Su Miners | L, 6-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 7 | 2 | 3 | 2 | - | .714 | 1 | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | at Alaska Goldpanners | L, 5-1 | 1 | 9 | 2 | 7 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 20 | at Alaska Goldpanners | W, 7-2 | 1 | 8 | 1 | 6 | 1 | - | .875 | 1 | - | - | - | - |
| Jun 21 | at Alaska Goldpanners | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jul 4 | Anchorage Bucs | L, 5-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 4 | at Anchorage Bucs | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 114 | 26 | 6 | 15 | 4 | 1 | - | 5 | 25 | .228 | .362 | .281 | 9 | - | 2 | 4 | 38 | 23 | 1.65 | 140 |
| Conference | 30 | 114 | 26 | 6 | 15 | 4 | 1 | - | 5 | 25 | .228 | .362 | .281 | 9 | - | 2 | 4 | 38 | 23 | 1.65 | 140 |
| Exhibition | 7 | 26 | 8 | 3 | 3 | 1 | - | - | 1 | 6 | .308 | .400 | .346 | 1 | - | - | 1 | 6 | 4 | 1.50 | 30 |
| Location | |||||||||||||||||||||
| Home | 15 | 57 | 12 | 2 | 7 | 3 | - | - | 3 | 10 | .211 | .338 | .263 | 4 | - | 1 | 2 | 21 | 14 | 1.50 | 69 |
| Away | 15 | 57 | 14 | 4 | 8 | 1 | 1 | - | 2 | 15 | .246 | .386 | .298 | 5 | - | 1 | 2 | 17 | 9 | 1.89 | 71 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 38 | 7 | 3 | 5 | 1 | - | - | 1 | 11 | .184 | .326 | .211 | 3 | - | 2 | - | 13 | 6 | 2.17 | 48 |
| Losses | 20 | 76 | 19 | 3 | 10 | 3 | 1 | - | 4 | 14 | .250 | .380 | .316 | 6 | - | - | 4 | 25 | 17 | 1.47 | 92 |
| Month | |||||||||||||||||||||
| June | 13 | 46 | 11 | 2 | 7 | 2 | 1 | - | 3 | 13 | .239 | .386 | .326 | 4 | - | 2 | 1 | 13 | 9 | 1.44 | 59 |
| July | 17 | 68 | 15 | 4 | 8 | 2 | - | - | 2 | 12 | .221 | .346 | .250 | 5 | - | - | 3 | 25 | 14 | 1.79 | 81 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 19 | 32 | 3 | 2 |
| Conference | 30 | 19 | 32 | 3 | 2 |
| Exhibition | 7 | 3 | 9 | 1 | - |
| Location | |||||
| Home | 15 | 10 | 15 | 1 | - |
| Away | 15 | 9 | 17 | 2 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 10 | 7 | 8 | 1 | - |
| Losses | 20 | 12 | 24 | 2 | 2 |
| Month | |||||
| June | 13 | 8 | 15 | 2 | 1 |
| July | 17 | 11 | 17 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 138 | 43 | 86 | 9 | - | .935 | 13 | - | - | - | - |
| Conference | 30 | 138 | 43 | 86 | 9 | - | .935 | 13 | - | - | - | - |
| Exhibition | 7 | 39 | 12 | 26 | 1 | - | .974 | 5 | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 76 | 23 | 47 | 6 | - | .921 | 5 | - | - | - | - |
