Official Baseball Box Score

Anchorage Glacier Pi vs. Mat-Su Miners

6/5/2025 — Hermon Brothers

Start: 6:00 PMDuration: 3:27Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 1 0 0 0 0 0 0 1 6 2
Mat-Su Miners 0 2 0 0 0 0 0 4 X 6 6 2
Anchorage Glacier Pi 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 4 1 2 0 0 0 1 5 0
Tyler Ness 1b 4 0 1 0 0 0 8 0 1
Andrew Becker cf 4 0 1 0 0 1 1 0 0
Landon Tiesing lf 3 0 0 0 1 1 0 0 1
Edison Polanco 3b 4 0 0 0 0 3 0 1 0
Zachary Anderson c 3 0 0 0 0 1 10 1 2
Luke Oyler 2b 3 0 2 0 1 0 2 2 0
Cristian Hernandez dh 4 0 0 0 0 2 0 0 2
Scotty Fegen rf 4 0 0 0 0 1 2 0 1
Fernando Palencia p 0 0 0 0 0 0 0 0 0
   AJ Frausto p 0 0 0 0 0 0 0 1 0
   Owen Mounier p 0 0 0 0 0 0 0 0 0
   Gunner Mountcastle p 0 0 0 0 0 0 0 0 0
   Hekili Robello p 0 0 0 0 0 0 0 0 0
   Drew Perigo p 0 0 0 0 0 0 0 2 0
   Cole Simoneaux p 0 0 0 0 0 0 0 0 0
Totals 33 1 6 0 2 9 24 12 7
Mat-Su Miners 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 4 0 0 0 0 2 0 0 1
Ridge Erickson c 2 0 0 0 1 0 10 0 2
Eliot Medlock rf 3 1 0 0 1 1 0 2 1
Carter Eberhard 1b 4 1 2 1 0 0 11 0 1
Karson Grout 3b 4 2 2 1 0 0 0 5 1
Carter Geffre dh 4 1 1 2 0 1 0 0 0
Greg Pierantoni ss 3 0 0 0 1 2 1 2 0
Fischer Sims 2b 1 1 0 0 1 1 2 2 0
   Evan Bilter lf 1 0 0 0 1 0 0 0 0
Joe McGee lf 4 0 1 2 0 1 3 1 0
Connor Mondey p 0 0 0 0 0 0 0 0 0
   Kade Arn p 0 0 0 0 0 0 0 2 0
Totals 30 6 6 6 5 8 27 14 6
Anchorage Glacier Pi
E - Tyler Ness; Luke Oyler.
2B - Luke Oyler.
SB - Andrew Becker; Zachary Anderson.
Mat-Su Miners
E - Carter Eberhard; Fischer Sims.
2B - Carter Eberhard 2; Joe McGee.
HR - Carter Geffre.
RBI - Carter Eberhard; Karson Grout; Carter Geffre 2; Joe McGee 2.
CS - Luke Wilson 2.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fernando Palencia (L, 0-0) 1.0 0 0 0 0 1 0 0 0 1 0 3 4 0 2 9
AJ Frausto 2.0 3 2 2 1 2 0 0 0 0 0 9 10 1 3 42
Owen Mounier 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Gunner Mountcastle 1.0 0 0 0 1 2 0 0 0 1 0 2 4 0 0 19
Hekili Robello 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 2
Drew Perigo 1.0 0 0 0 1 0 0 0 0 0 0 4 5 1 2 13
Cole Simoneaux 1.0 3 4 4 2 0 1 0 1 0 0 6 8 2 0 29
Totals 8.0 6 6 6 5 8 1 0 1 2 0 30 37 4 10 128
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Mondey (W, 0-0) 4.0 2 1 1 1 4 0 2 0 1 0 14 16 4 4 45
Kade Arn 5.0 4 0 0 1 5 0 0 0 0 0 19 20 2 6 50
Totals 9.0 6 1 1 2 9 0 2 0 1 0 33 36 6 10 95
Anchorage Glacier Pi
Batters Faced - Fernando Palencia 4; AJ Frausto 10; Owen Mounier 3; Gunner Mountcastle 4; Hekili Robello 3; Drew Perigo 5; Cole Simoneaux 8.
BK - Cole Simoneaux.
HBP - Fernando Palencia; Gunner Mountcastle.
Mat-Su Miners
Batters Faced - Connor Mondey 16; Kade Arn 20.
WP - Connor Mondey 2.
HBP - Connor Mondey.