Official Baseball Box Score

Anchorage Glacier Pilots vs. Mat-Su Miners

6/11/2025 — Palmer Alaska

Start: 6:00 PMDuration: 3:54Attendance: 900

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 1 1 0 1 0 1 0 0 4 6 2
Mat-Su Miners 1 1 0 0 2 0 0 0 1 5 8 2
Anchorage Glacier Pilots 4
Player AB R H RBI BB SO PO A LOB
B.J. Rodriguez p 2 1 0 0 3 1 0 0 0
Tyler Ness 1b 5 0 1 1 0 1 6 0 1
Dylan Marx ss 4 1 2 1 0 1 1 3 0
Landon Tiesing lf 3 1 1 0 1 0 3 0 0
Andrew Becker cf 4 0 1 0 0 0 1 0 3
Luke Oyler 2b 4 0 1 1 0 1 2 2 0
Carter Freeland c 4 0 0 0 0 1 10 1 0
Edison Polanco 3b 3 0 0 0 1 3 0 1 0
Scotty Fegen rf 3 1 0 0 0 2 2 0 3
   Jackson Halverson p 0 0 0 0 0 0 0 0 0
   Hekili Robello p 0 0 0 0 0 0 0 0 0
   Cole Simoneaux p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 3 5 10 25 7 7
Mat-Su Miners 5
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 4 1 1 0 1 1 1 0 3
Eliot Medlock 2b 2 1 1 0 1 1 0 2 0
Carter Eberhard 1b 5 0 0 0 0 2 10 1 3
Carter Geffre c 3 2 3 1 2 0 11 1 0
Karson Grout 3b 4 0 0 0 1 2 0 0 2
Ridge Erickson dh 4 0 1 2 1 2 0 0 0
Greg Pierantoni ss 3 1 1 1 0 0 2 3 1
Evan Bilter lf 3 0 0 0 1 2 3 0 2
Joe McGee rf 3 0 1 0 0 0 0 0 0
   James McGee ph 1 0 0 0 0 0 0 0 0
   Lincoln Stephenson rf 0 0 0 0 0 0 0 0 0
Gavin Blachowicz p 0 0 0 0 0 0 0 0 0
   Cole Marthiljohni p 0 0 0 0 0 0 0 0 0
   Collin Miskelly p 0 0 0 0 0 0 0 0 0
   Kade Arn p 0 0 0 0 0 0 0 2 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
Totals 32 5 8 4 7 10 27 9 11
Anchorage Glacier Pilots
E - Dylan Marx; Edison Polanco.
2B - Tyler Ness.
3B - Dylan Marx.
RBI - Tyler Ness; Dylan Marx; Luke Oyler.
GIDP - Tyler Ness.
SB - Scotty Fegen.
CS - Dylan Marx.
Mat-Su Miners
E - Karson Grout; Greyson Chappel.
2B - Greg Pierantoni; Joe McGee.
RBI - Carter Geffre; Ridge Erickson 2; Greg Pierantoni.
Sac - Greg Pierantoni.
SB - Luke Wilson; Eliot Medlock; Carter Geffre; Joe McGee.
CS - Eliot Medlock.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
B.J. Rodriguez 3.0 3 2 1 2 6 0 2 0 0 0 12 14 1 1 62
Jackson Halverson 2.0 1 2 2 4 1 0 0 0 1 0 6 12 4 1 40
Hekili Robello 2.0 1 0 0 1 2 0 0 1 0 0 7 8 0 4 25
Cole Simoneaux (L, 0-1) 1.1 3 1 1 0 1 0 0 0 1 0 7 8 3 0 23
Totals 8.1 8 5 4 7 10 0 2 1 2 0 32 42 8 6 150
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Blachowicz 3.0 4 2 2 2 2 0 1 2 0 0 12 14 4 2 40
Cole Marthiljohni 2.0 1 1 1 0 4 0 0 0 1 0 8 9 1 1 31
Collin Miskelly 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 15
Kade Arn 2.0 1 1 1 1 0 0 0 0 0 0 6 7 1 3 28
Greyson Chappel (W, 1-0) 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 19
Totals 9.0 6 4 4 5 10 0 1 2 1 0 32 38 7 7 133
Anchorage Glacier Pilots
Batters Faced - B.J. Rodriguez 14; Jackson Halverson 12; Hekili Robello 8; Cole Simoneaux 8.
WP - B.J. Rodriguez 2.
BK - Hekili Robello.
HBP - Jackson Halverson; Cole Simoneaux.
Mat-Su Miners
Batters Faced - Gavin Blachowicz 14; Cole Marthiljohni 9; Collin Miskelly 4; Kade Arn 7; Greyson Chappel 4.
WP - Gavin Blachowicz.
BK - Gavin Blachowicz 2.
HBP - Cole Marthiljohni.