Official Baseball Box Score

Anchorage Glacier Pi vs. Alaska Goldpanners

6/21/2025 — 201 Wilbur St, Fairb (Growden Stadium)

Start: 5:00 PMDuration: 2:35Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 1 0 0 0 0 0 0 0 0 1 2 1
Alaska Goldpanners 0 1 1 0 0 1 0 0 X 3 3 3
Anchorage Glacier Pi 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 4 0 0 0 0 2 2 2 0
Andrew Becker rf 2 1 0 0 2 0 3 0 0
Hunter Klotz 1b 3 0 1 1 0 0 5 1 0
Adam Berghult dh 4 0 0 0 0 1 0 0 1
Landon Tiesing 3b 4 0 0 0 0 2 0 1 1
B.J. Rodriguez cf 2 0 0 0 2 1 3 0 0
Carter Freeland c 0 0 0 0 0 0 0 0 0
   Zachary Anderson c 2 0 0 0 1 0 8 1 1
Luke Medhurst lf 3 0 1 0 0 2 0 0 0
Weston Mazey 2b 3 0 0 0 0 1 2 1 4
Peter Philips p 0 0 0 0 0 0 1 0 0
   Gunner Mountcastle p 0 0 0 0 0 0 0 0 0
   AJ Frausto p 0 0 0 0 0 0 0 0 0
   Jackson Halverson p 0 0 0 0 0 0 0 0 0
   Drew Perigo p 0 0 0 0 0 0 0 0 0
   Owen Mounier p 0 0 0 0 0 0 0 0 0
Totals 27 1 2 1 5 9 24 6 7
Alaska Goldpanners 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Davidson rf 3 0 0 0 1 1 1 0 4
Shackleford lf 4 0 0 0 0 2 2 0 0
Armstrong c 4 1 1 1 0 0 9 0 0
Ortega 1b 2 1 1 0 1 1 8 2 0
Venerloh ss 2 1 0 0 2 0 0 2 1
Meli cf 2 0 0 0 2 1 2 0 2
Godina p 1 0 1 1 1 0 0 1 0
   Friedberg dh 1 0 0 0 0 0 0 0 0
   Diaz dh 1 0 0 0 0 1 0 0 0
Barrett 2b 0 0 0 0 2 0 1 2 0
   Garcia 2b 2 0 0 0 0 1 2 1 0
Schermer 3b 3 0 0 1 0 1 1 3 2
   Beck p 0 0 0 0 0 0 1 1 0
   Walker p 0 0 0 0 0 0 0 0 0
Totals 25 3 3 3 9 8 27 12 9
Anchorage Glacier Pi
E - Landon Tiesing.
RBI - Hunter Klotz.
Sac - Hunter Klotz.
SB - Andrew Becker.
Alaska Goldpanners
E - Garcia 2; Schermer.
2B - Ortega.
HR - Armstrong.
RBI - Armstrong; Godina; Schermer.
Sac - Schermer.
SB - Meli.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Peter Philips 3.0 3 2 2 2 2 1 0 0 1 0 11 14 2 4 55
Gunner Mountcastle 0.1 0 0 0 3 0 0 0 0 0 0 0 3 0 0 19
AJ Frausto 1.2 0 0 0 0 2 0 0 0 0 0 5 5 3 0 19
Jackson Halverson 1.0 0 1 0 2 2 0 0 0 0 0 3 6 1 0 22
Drew Perigo 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 29
Owen Mounier 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 4
Totals 8.0 3 3 2 9 8 1 0 0 1 0 25 36 9 5 148
Alaska Goldpanners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Godina 3.0 2 1 1 4 3 0 1 0 0 0 8 13 2 2 54
Beck 5.0 0 0 0 0 5 0 0 0 2 0 17 19 4 5 69
Walker 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 9
Totals 9.0 2 1 1 5 9 0 1 0 2 0 27 35 6 8 132
Anchorage Glacier Pi
Batters Faced - Peter Philips 14; Gunner Mountcastle 3; AJ Frausto 5; Jackson Halverson 6; Drew Perigo 5; Owen Mounier 3.
HBP - Peter Philips.
Alaska Goldpanners
Batters Faced - Godina 13; Beck 19; Walker 3.
WP - Godina.
HBP - Beck 2.