Official Baseball Box Score

Chugiak-Eagle River vs. Anchorage Glacier Pi

7/8/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 6:00 PMDuration: 2:57Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 0 1 5 1 0 0 0 0 7 12 0
Anchorage Glacier Pilots 0 0 0 0 0 2 0 2 2 6 5 1
Chugiak-Eagle River 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Isaiah Parido cf 5 0 1 1 0 0 1 0 0
Ayden Tauscher rf 3 0 0 0 2 0 5 0 1
Tate Greene dh 4 1 1 0 1 0 0 0 2
Jake Mitchell 1b 5 1 2 0 0 0 8 0 4
Patrick McGlon 3b 3 1 1 0 1 0 1 0 0
Charlie Deaton c 4 0 1 1 0 1 4 1 0
Nick Hockemeyer lf 4 2 2 1 1 1 5 0 0
Keaton Laidley 2b 5 1 3 2 0 0 2 4 2
Carson Clark ss 3 1 1 2 0 0 1 3 1
Luke Rolland p 0 0 0 0 0 0 0 0 0
   Caleb Freeman p 0 0 0 0 0 0 0 1 0
   Luke McCoy p 0 0 0 0 0 0 0 0 0
   Evan Rossi p 0 0 0 0 0 0 0 0 0
Totals 36 7 12 7 5 2 27 9 10
Anchorage Glacier Pi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
B.J. Rodriguez lf 2 1 0 0 1 0 7 0 0
   Scotty Fegen lf 2 2 2 1 0 0 0 0 0
Jett Ruby 2b 2 2 1 1 3 0 2 3 0
Andrew Becker cf 3 0 0 2 0 0 2 0 2
Adam Berghult dh 2 0 0 0 0 0 0 0 0
Edison Polanco 3b 4 0 1 1 0 1 0 2 2
Hunter Klotz 1b 3 0 0 0 1 0 10 1 2
Carter Freeland c 4 0 1 0 0 1 2 1 0
Ryan Christiansen rf 3 0 0 0 1 2 2 0 0
Dylan Marx ss 3 1 0 0 1 0 1 4 0
AJ Frausto p 0 0 0 0 0 0 0 1 0
   Colby Sturman p 0 0 0 0 0 0 0 0 0
   Jack Boots p 0 0 0 0 0 0 1 0 0
Totals 28 6 5 5 7 4 27 12 6
Chugiak-Eagle River
2B - Nick Hockemeyer; Keaton Laidley; Carson Clark.
RBI - Isaiah Parido; Charlie Deaton; Nick Hockemeyer; Keaton Laidley 2; Carson Clark 2.
Sac - Charlie Deaton; Carson Clark.
SB - Isaiah Parido; Ayden Tauscher; Patrick McGlon; Charlie Deaton; Nick Hockemeyer.
CS - Jake Mitchell.
Anchorage Glacier Pi
E - Dylan Marx.
2B - Scotty Fegen.
RBI - Scotty Fegen; Jett Ruby; Andrew Becker 2; Edison Polanco.
Sac - Andrew Becker 2.
SB - Dylan Marx.
CS - Hunter Klotz.
Chugiak-Eagle River Chinooks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Rolland (W, 0-0) 5.1 0 2 2 6 3 0 1 0 1 0 13 21 7 4 85
Caleb Freeman 2.0 2 2 1 1 1 0 1 0 0 0 7 9 4 1 38
Luke McCoy 0.2 0 0 0 0 0 0 0 0 1 0 2 3 0 2 7
Evan Rossi 1.0 3 2 2 0 0 0 0 0 0 0 6 6 1 2 18
Totals 9.0 5 6 5 7 4 0 2 0 2 0 28 39 12 9 148
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
AJ Frausto (L, 0-0) 3.2 7 6 6 2 0 0 0 0 0 0 15 20 7 4 70
Colby Sturman 4.2 5 1 1 3 1 0 0 1 0 0 19 22 6 6 96
Jack Boots 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 11
Totals 9.0 12 7 7 5 2 0 0 1 0 0 36 44 13 11 177
Chugiak-Eagle River
Batters Faced - Luke Rolland 21; Caleb Freeman 9; Luke McCoy 3; Evan Rossi 6.
WP - Luke Rolland; Caleb Freeman.
HBP - Luke Rolland; Luke McCoy.
Anchorage Glacier Pi
Batters Faced - AJ Frausto 20; Colby Sturman 22; Jack Boots 2.
BK - Colby Sturman.