Official Baseball Box Score

Anchorage Bucs vs. Anchorage Glacier Pi

7/12/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 6:00 PMDuration: 2:27Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 1 2 0 5 0 0 0 0 2 10 14 0
Anchorage Glacier Pilots 0 0 0 0 0 0 0 0 0 0 4 1
Anchorage Bucs 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Yule rf 5 4 3 2 1 1 3 0 0
Ky McGary lf 4 1 2 1 2 0 3 0 0
Joey Nerat cf 4 1 1 2 0 0 1 0 2
   Cooper Ciesielski cf 1 0 0 0 0 1 0 0 0
Luke Taylor dh 5 1 2 2 0 1 0 0 3
Landon Underhill ss 4 0 1 1 1 0 0 0 0
Sean Togher 1b 3 0 1 1 1 1 12 0 2
Rece Schuerman c 5 0 1 1 0 2 6 0 1
James Provencio 3b 5 2 1 0 0 0 1 4 4
Austin Gamell 2b 5 1 2 0 0 1 1 5 0
Eli Buxton p 0 0 0 0 0 0 0 0 0
   Eli Lipinski p 0 0 0 0 0 0 0 0 0
   Carl Colavecchio p 0 0 0 0 0 0 0 0 0
   Nate Muncy p 0 0 0 0 0 0 0 0 0
Totals 41 10 14 10 5 7 27 9 12
Anchorage Glacier Pi 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 4 0 1 0 0 0 1 1 0
Jett Ruby 2b 4 0 1 0 0 1 2 3 1
Andrew Becker cf 4 0 1 0 0 0 6 0 0
Adam Berghult dh 3 0 1 0 0 0 4 0 2
   Scotty Fegen p 1 0 0 0 0 0 0 0 0
Edison Polanco 3b 3 0 0 0 0 1 0 2 0
B.J. Rodriguez lf 3 0 0 0 0 1 1 0 0
Carter Freeland c 0 0 0 0 0 0 0 0 0
   Zachary Anderson c 3 0 0 0 0 2 3 0 1
Hunter Klotz 1b 3 0 0 0 0 1 7 1 0
Ryan Christiansen rf 2 0 0 0 1 0 1 0 0
Hekili Robello p 0 0 0 0 0 0 1 0 0
   Jack Boots p 0 0 0 0 0 0 1 0 0
   Jace Russell p 0 0 0 0 0 0 0 1 0
Totals 30 0 4 0 1 6 27 8 4
Anchorage Bucs
2B - Ky McGary.
HR - Logan Yule.
RBI - Logan Yule 2; Ky McGary; Joey Nerat 2; Luke Taylor 2; Landon Underhill; Sean Togher; Rece Schuerman.
Sac - Sean Togher.
Anchorage Glacier Pi
E - Edison Polanco.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Buxton (W, 0-0) 5.0 2 0 0 1 6 0 0 0 0 0 16 17 5 3 68
Eli Lipinski 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 7
Carl Colavecchio 2.0 0 0 0 0 0 0 0 0 0 0 6 6 1 5 16
Nate Muncy 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Totals 9.0 4 0 0 1 6 0 0 0 0 0 30 31 10 10 100
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hekili Robello (L, 0-0) 3.2 8 8 8 3 2 0 0 0 1 0 19 24 4 5 78
Jack Boots 2.1 2 0 0 1 0 0 0 0 1 0 9 11 5 2 35
Jace Russell 2.0 1 0 0 1 4 0 0 0 0 0 7 8 1 1 33
Adam Berghult 1.0 3 2 2 0 1 1 0 0 0 0 6 6 2 0 18
Totals 9.0 14 10 10 5 7 1 0 0 2 0 41 49 12 8 164
Anchorage Bucs
Batters Faced - Eli Buxton 17; Eli Lipinski 5; Carl Colavecchio 6; Nate Muncy 3.
Anchorage Glacier Pi
Batters Faced - Adam Berghult 6; Hekili Robello 24; Jack Boots 11; Jace Russell 8.
HBP - Hekili Robello; Jack Boots.