Official Baseball Box Score

Anchorage Glacier Pi vs. Anchorage Bucs

7/13/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 2:00 PMDuration: 2:16Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 0 0 0 0 1 0 1 8 2
Anchorage Bucs 0 3 0 1 0 0 2 1 X 7 8 0
Anchorage Glacier Pi 1 (8-17)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 3 0 0 0 0 0 0 2 0
   Jack Boots 3b 1 0 0 0 0 0 0 0 1
Jett Ruby 2b 4 0 3 0 0 0 1 2 1
Andrew Becker cf 4 0 0 0 0 0 1 0 1
Adam Berghult dh 3 1 1 1 1 0 0 0 2
B.J. Rodriguez lf 4 0 0 0 0 1 0 0 0
Edison Polanco 3b 4 0 0 0 0 0 1 3 0
Hunter Klotz 1b 3 0 1 0 1 2 8 0 1
Ryan Christiansen rf 4 0 1 0 0 2 2 0 1
Carter Freeland c 4 0 2 0 0 1 11 1 2
Jackson Halverson p 0 0 0 0 0 0 0 1 0
   Gunner Mountcastle p 0 0 0 0 0 0 0 0 0
   Keenan Anzai p 0 0 0 0 0 0 0 1 0
Totals 34 1 8 1 2 6 24 10 9
Anchorage Bucs 7 (14-11)
Player AB R H RBI BB SO PO A LOB
Logan Yule rf 3 1 0 0 2 2 3 0 0
Grant Haas ss 3 0 0 1 1 0 1 2 1
   Landon Underhill ss 1 0 1 0 0 0 0 1 0
RJ Ruais 1b 4 0 1 0 1 2 9 2 3
Reyn Matsuzaki c 4 2 2 0 0 2 6 0 0
Ky McGary cf 2 2 0 0 3 1 0 0 1
Austin Gamell 2b 4 1 1 0 0 0 2 3 0
Cooper Ciesielski lf 3 0 0 0 1 1 4 0 3
Cory Bantam dh 3 1 3 4 1 0 0 0 0
Jaeden Toki 3b 2 0 0 1 1 2 1 0 2
Kaden Finazzo p 0 0 0 0 0 0 1 1 0
   Anthony Steinhoff p 0 0 0 0 0 0 0 0 0
   Cade Wiegert p 0 0 0 0 0 0 0 0 0
   Grady Faris p 0 0 0 0 0 0 0 0 0
   Colin Linder p 0 0 0 0 0 0 0 0 0
Totals 29 7 8 6 10 10 27 9 10
Anchorage Glacier Pi
E - Jett Ruby; Carter Freeland.
HR - Adam Berghult.
RBI - Adam Berghult.
Anchorage Bucs
2B - Reyn Matsuzaki.
HR - Cory Bantam.
RBI - Grant Haas; Cory Bantam 4; Jaeden Toki.
Sac - Jaeden Toki.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Halverson (L, 2-1) 4.0 3 4 4 4 7 1 0 0 0 0 15 20 2 3 79
Gunner Mountcastle 2.0 2 2 2 4 2 0 0 0 1 0 7 12 0 3 36
Keenan Anzai 2.0 3 1 1 2 1 0 0 0 0 0 7 9 1 2 30
Totals 8.0 8 7 7 10 10 1 0 0 1 0 29 41 3 8 145
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Finazzo (W, 2-0) 5.0 6 0 0 1 2 0 0 0 0 0 20 21 6 6 71
Anthony Steinhoff 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 14
Cade Wiegert 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 12
Grady Faris 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 2
Colin Linder 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 19
Totals 9.0 8 1 1 2 6 1 0 0 1 0 34 37 10 10 118
Anchorage Glacier Pi
Batters Faced - Jackson Halverson 20; Gunner Mountcastle 12; Keenan Anzai 9.
HBP - Gunner Mountcastle.
Anchorage Bucs
Batters Faced - Kaden Finazzo 21; Anthony Steinhoff 4; Cade Wiegert 4; Grady Faris 4; Colin Linder 4.
HBP - Cade Wiegert.