B.J. Rodriguez
gp
27
avg
.148
hr
1
rbi
10
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Plate appearances | 110 | 110 |
| At Bats | 88 | 88 |
| Runs | 12 | 12 |
| Hits | 13 | 13 |
| Doubles | 5 | 5 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 10 |
| Total bases | 21 | 21 |
| Walks | 21 | 21 |
| Hit by pitch | - | - |
| Strikeouts | 25 | 25 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .148 | .148 |
| On Base Percentage | .309 | .309 |
| Slugging Percentage | .239 | .239 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 5 |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | - | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 1 | 1 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 1 | 0 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 1 | 0 | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 0 | 2 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 0 | 0 | - | 1 |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 1 | 0 | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 0 | 1 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | 1 | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 1 | 5 | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 0 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 2 | 0 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 1 | 0 | 0 | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 0 | 3 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 1 | 2 | - | 1 |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 1 | 0 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 1 | 3 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 1 | 0 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 0 | 0 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | 1 | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 1 | 4 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3.00 | 6 | 18.00 | - | 1.67 |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 5 | 11.25 | - | .25 |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 6 | 13.50 | - | .75 |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 88 | 13 | 10 | 21 | 5 | - | 1 | 6 | 25 | .148 | .309 | .239 | - | 1 | - | 2 | 30 | 21 | 1.43 | 110 |
| Conference | 27 | 88 | 13 | 10 | 21 | 5 | - | 1 | 6 | 25 | .148 | .309 | .239 | - | 1 | - | 2 | 30 | 21 | 1.43 | 110 |
| Exhibition | 4 | 9 | 0 | 0 | 7 | - | - | - | 0 | 5 | .000 | .438 | .000 | - | - | - | - | 1 | 3 | 0.33 | 16 |
| Home | 14 | 47 | 4 | 7 | 10 | 1 | - | 1 | 2 | 15 | .085 | .241 | .170 | - | 1 | - | 1 | 15 | 14 | 1.07 | 58 |
| Away | 13 | 41 | 9 | 3 | 11 | 4 | - | - | 4 | 10 | .220 | .385 | .317 | - | - | - | 1 | 15 | 7 | 2.14 | 52 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 34 | 5 | 6 | 3 | 2 | - | 1 | 3 | 6 | .147 | .211 | .294 | - | 1 | - | 2 | 15 | 9 | 1.67 | 38 |
| Losses | 18 | 54 | 8 | 4 | 18 | 3 | - | - | 3 | 19 | .148 | .361 | .204 | - | - | - | - | 15 | 12 | 1.25 | 72 |
| June | 13 | 40 | 5 | 7 | 14 | 1 | - | 1 | 2 | 11 | .125 | .345 | .225 | - | 1 | - | - | 12 | 13 | 0.92 | 55 |
| July | 14 | 48 | 8 | 3 | 7 | 4 | - | - | 4 | 14 | .167 | .273 | .250 | - | - | - | 2 | 18 | 8 | 2.25 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 12 | 21 | 2 | 2 |
| Conference | 27 | 12 | 21 | 2 | 2 |
| Exhibition | 4 | 1 | 0 | 1 | - |
| Home | 14 | 6 | 8 | 1 | 1 |
| Away | 13 | 6 | 13 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 5 | 10 | - | 1 |
| Losses | 18 | 7 | 11 | 2 | 1 |
| June | 13 | 7 | 9 | 1 | 1 |
| July | 14 | 5 | 12 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.82 | 0 | 0 | 3 | 3 | 0 | 11.0 | 7 | 2 | 1 | 2 | 17 | 13.91 | - | .82 | 43 | 2 | 1 |
| Conference | 0.82 | 0 | 0 | 3 | 3 | 0 | 11.0 | 7 | 2 | 1 | 2 | 17 | 13.91 | - | .82 | 43 | 2 | 1 |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 2 | 2 | 0 | 8.0 | 4 | 0 | 0 | 0 | 11 | 12.38 | - | .50 | 29 | - | 1 |
| Away | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 3 | 2 | 1 | 2 | 6 | 18.00 | - | 1.67 | 14 | 2 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 2 | 2 | 0 | 8.0 | 4 | 0 | 0 | 0 | 11 | 12.38 | - | .50 | 29 | - | 1 |
| Losses | 3.00 | 0 | 0 | 1 | 1 | 0 | 3.0 | 3 | 2 | 1 | 2 | 6 | 18.00 | - | 1.67 | 14 | 2 | - |
| June | 0.82 | 0 | 0 | 3 | 3 | 0 | 11.0 | 7 | 2 | 1 | 2 | 17 | 13.91 | - | .82 | 43 | 2 | 1 |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 66 | 65 | 0 | 1 | - | .985 | - | 3 | 2 | .400 | - |
| Conference | 27 | 66 | 65 | 0 | 1 | - | .985 | - | 3 | 2 | .400 | - |
| Exhibition | 4 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 14 | 32 | 31 | 0 | 1 | - | .969 | - | - | 1 | 1.000 | - |
| Away | 13 | 34 | 34 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 19 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Losses | 18 | 47 | 46 | 0 | 1 | - | .979 | - | 3 | 1 | .250 | - |
| June | 13 | 23 | 22 | 0 | 1 | - | .957 | - | 3 | 2 | .400 | - |
| July | 14 | 43 | 43 | 0 | 0 | - | 1.000 | - | - | - | - | - |
