Ryan Christiansen
gp
18
avg
.079
hr
1
rbi
1
r
4
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Plate appearances | 71 | 71 |
| At Bats | 63 | 63 |
| Runs | 4 | 4 |
| Hits | 5 | 5 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 1 | 1 |
| Total bases | 8 | 8 |
| Walks | 8 | 8 |
| Hit by pitch | - | - |
| Strikeouts | 33 | 33 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .079 | .079 |
| On Base Percentage | .183 | .183 |
| Slugging Percentage | .127 | .127 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | 1 | 1 | - | - | 3 |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 0 | 0 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 0 | 0 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 0 | 0 | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 1 | 1 | 0 | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 1 | 0 | 1 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 0 | 0 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 1 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 1 | 0 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 2 | 5 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 0 | 1 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 0 | 0 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 0 | 0 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 1 | 1 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 0 | 0 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | at Chugiak-Eagle River Chinooks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 # | at Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Anchorage Bucs | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | Anchorage Bucs | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Chugiak-Eagle River Chinooks | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Mat-Su Miners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Mat-Su Miners | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 # | at Alaska Goldpanners | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 # | at Alaska Goldpanners | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 # | at Alaska Goldpanners | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Mat-Su Miners | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Mat-Su Miners | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Chugiak-Eagle River Chinooks | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | Anchorage Bucs | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Mat-Su Miners | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | Chugiak-Eagle River Chinooks | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | at Mat-Su Miners | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | Chugiak-Eagle River Chinooks | L, 11-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Jul 11 | at Anchorage Bucs | L, 11-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Anchorage Bucs | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Mat-Su Miners | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | at Anchorage Bucs | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 18 | at Chugiak-Eagle River Chinooks | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 19 | Mat-Su Miners | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 63 | 5 | 1 | 8 | - | - | 1 | 1 | 33 | .079 | .183 | .127 | - | - | - | - | 6 | 19 | 0.32 | 71 |
| Conference | 18 | 63 | 5 | 1 | 8 | - | - | 1 | 1 | 33 | .079 | .183 | .127 | - | - | - | - | 6 | 19 | 0.32 | 71 |
| Exhibition | 2 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | 2 | 2 | 1 | 2.00 | 6 |
| Home | 8 | 25 | 0 | 0 | 5 | - | - | - | 0 | 15 | .000 | .167 | .000 | - | - | - | - | 3 | 7 | 0.43 | 30 |
| Away | 10 | 38 | 5 | 1 | 3 | - | - | 1 | 1 | 18 | .132 | .195 | .211 | - | - | - | - | 3 | 12 | 0.25 | 41 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 16 | 1 | 0 | 1 | - | - | - | 0 | 11 | .063 | .118 | .063 | - | - | - | - | 1 | 3 | 0.33 | 17 |
| Losses | 14 | 47 | 4 | 1 | 7 | - | - | 1 | 1 | 22 | .085 | .204 | .149 | - | - | - | - | 5 | 16 | 0.31 | 54 |
| June | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| July | 17 | 60 | 5 | 1 | 8 | - | - | 1 | 1 | 32 | .083 | .191 | .133 | - | - | - | - | 5 | 18 | 0.28 | 68 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 8 | - | - |
| Conference | 18 | 4 | 8 | - | - |
| Exhibition | 2 | 1 | 1 | - | - |
| Home | 8 | 1 | 0 | - | - |
| Away | 10 | 3 | 8 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 1 | 1 | - | - |
| Losses | 14 | 3 | 7 | - | - |
| June | 1 | 0 | 0 | - | - |
| July | 17 | 4 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 36 | 34 | 1 | 1 | - | .972 | - | - | - | - | - |
| Conference | 18 | 36 | 34 | 1 | 1 | - | .972 | - | - | - | - | - |
| Exhibition | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 8 | 14 | 12 | 1 | 1 | - | .929 | - | - | - | - | - |
| Away | 10 | 22 | 22 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 14 | 33 | 31 | 1 | 1 | - | .970 | - | - | - | - | - |
| June | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| July | 17 | 35 | 33 | 1 | 1 | - | .971 | - | - | - | - | - |
