Cooper Kunis
14 Cooper Kunis
-
- Height:
- 6'0
-
- Weight:
- 160
-
- Hometown:
- Roseville, CA
-
- Position:
- UTIL
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- gp
- 30
-
- avg
- .301
-
- hr
- -
-
- rbi
- 18
-
- r
- 21
-
- sb
- 6
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 30 | 10 |
| Plate appearances | 133 | 42 |
| At Bats | 103 | 33 |
| Runs | 21 | 8 |
| Hits | 31 | 8 |
| Doubles | 6 | 3 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 5 |
| Total bases | 39 | 11 |
| Walks | 26 | 8 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .301 | .242 |
| On Base Percentage | .443 | .390 |
| Slugging Percentage | .379 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Alaska Goldpanners of Fairbanks | W, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 2 | Alaska Goldpanners of Fairbanks | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jun 5 | at Alaska Goldpanners of Fairbanks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alaska Goldpanners of Fairbanks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Chugiak-Eagle River Chinooks | L, 18-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 10 | at Peninsula Oilers | L, 6-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 11 | at Peninsula Oilers | L, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 12 | at Peninsula Oilers | W, 10-1 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Jun 13 | at Peninsula Oilers | L, 2-1 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jun 14 | at Peninsula Oilers | L, 8-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 3 | - | - | 4 |
| Jun 15 | at Anchorage Bucs | W, 8-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 19 | Mat-Su Miners | L, 7-2 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 20 | Chugiak-Eagle River Chinooks | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 21 | at Anchorage Bucs | L, 3-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Jun 23 | at Chugiak-Eagle River Chinooks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Peninsula Oilers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | L, 12-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 27 | Mat-Su Miners | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 30 | Peninsula Oilers | L, 8-7 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Jul 1 | at Mat-Su Miners | L, 5-4 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jul 2 | Mat-Su Miners | W, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 4 | Anchorage Bucs | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 6 | Mat-Su Miners | L, 14-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jul 7 | at Anchorage Bucs | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Jul 8 | at Mat-Su Miners | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jul 9 | Mat-Su Miners | L, 7-2 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | 1 | 2 | - | - | 5 |
| Jul 11 | Anchorage Bucs | L, 10-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 12 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Anchorage Bucs | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 18 | at Anchorage Bucs | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Peninsula Oilers | W, 2-1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Jul 23 | Peninsula Oilers | W, 7-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Jul 24 | at Anchorage Bucs | L, 16-10 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 3-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Jul 26 | Anchorage Bucs | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 26 | Anchorage Bucs | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Jul 27 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 1 | Alaska Goldpanners of Fairbanks | W, 7-1 | 1 | 0 | 1 | 1 | - |
| Jun 2 | Alaska Goldpanners of Fairbanks | W, 2-1 | 1 | 1 | 0 | - | - |
| Jun 5 | at Alaska Goldpanners of Fairbanks | T, 0-0 | - | - | - | - | - |
| Jun 6 | at Alaska Goldpanners of Fairbanks | - | - | - | - | - | |
| Jun 7 | Chugiak-Eagle River Chinooks | L, 18-3 | 1 | 0 | 0 | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 1 | - | - |
| Jun 10 | at Peninsula Oilers | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Jun 11 | at Peninsula Oilers | L, 8-4 | 1 | 1 | 1 | - | - |
| Jun 12 | at Peninsula Oilers | W, 10-1 | 1 | 1 | 2 | - | - |
| Jun 13 | at Peninsula Oilers | L, 2-1 | 1 | 1 | 1 | - | - |
| Jun 14 | at Peninsula Oilers | L, 8-3 | 1 | 1 | 2 | - | - |
| Jun 15 | at Anchorage Bucs | W, 8-3 | 1 | 2 | 3 | - | - |
| Jun 19 | Mat-Su Miners | L, 7-2 | 1 | 1 | 0 | - | - |
| Jun 20 | Chugiak-Eagle River Chinooks | L, 3-0 | 1 | 0 | 0 | - | - |
| Jun 21 | at Anchorage Bucs | L, 3-2 | 1 | 0 | 0 | 1 | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | L, 6-5 | - | - | - | - | - |
| Jun 24 | Peninsula Oilers | L, 5-3 | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | L, 12-6 | 1 | 0 | 1 | - | - |
| Jun 27 | Mat-Su Miners | W, 4-1 | 1 | 1 | 1 | 2 | - |
| Jun 30 | Peninsula Oilers | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Jul 1 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 3 | - | - |
| Jul 2 | Mat-Su Miners | W, 3-2 | 1 | 2 | 1 | 1 | - |
| Jul 3 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 0 | 3 | - | - |
| Jul 4 | Anchorage Bucs | L, 6-4 | 1 | 0 | 1 | - | - |
| Jul 6 | Mat-Su Miners | L, 14-3 | 1 | 1 | 2 | - | 1 |
| Jul 7 | at Anchorage Bucs | L, 8-7 | 1 | 0 | 2 | - | - |
| Jul 8 | at Mat-Su Miners | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 9 | Mat-Su Miners | L, 7-2 | 1 | 1 | 4 | 1 | - |
| Jul 11 | Anchorage Bucs | L, 10-5 | 1 | 1 | 1 | - | - |
| Jul 12 | Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 14 | Anchorage Bucs | - | - | - | - | - | |
| Jul 16 | Mat-Su Miners | - | - | - | - | - | |
| Jul 17 | Anchorage Bucs | - | - | - | - | - | |
| Jul 18 | Anchorage Bucs | L, 4-1 | 1 | 0 | 1 | - | - |
| Jul 18 | at Anchorage Bucs | W, 7-4 | 1 | 1 | 0 | - | - |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | |
| Jul 21 | Peninsula Oilers | - | - | - | - | - | |
| Jul 22 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | |
| Jul 23 | Peninsula Oilers | W, 2-1 | 1 | 1 | 3 | - | - |
| Jul 23 | Peninsula Oilers | W, 7-6 | 1 | 2 | 2 | - | - |
| Jul 24 | at Anchorage Bucs | L, 16-10 | 1 | 1 | 1 | 1 | - |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 3-0 | 1 | 0 | 1 | - | - |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 13-3 | 1 | 1 | 1 | - | - |
| Jul 26 | Anchorage Bucs | W, 5-4 | 1 | 0 | 1 | - | - |
| Jul 26 | Anchorage Bucs | L, 14-4 | 1 | 1 | 0 | - | - |
| Jul 27 | at Mat-Su Miners | - | - | - | - | - | |
| Jul 29 | at Mat-Su Miners | - | - | - | - | - | |
| Jul 30 | Chugiak-Eagle River Chinooks | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Alaska Goldpanners of Fairbanks | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | Alaska Goldpanners of Fairbanks | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 5 | at Alaska Goldpanners of Fairbanks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alaska Goldpanners of Fairbanks | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Chugiak-Eagle River Chinooks | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 10 | at Peninsula Oilers | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 11 | at Peninsula Oilers | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 12 | at Peninsula Oilers | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 13 | at Peninsula Oilers | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 14 | at Peninsula Oilers | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 15 | at Anchorage Bucs | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 19 | Mat-Su Miners | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 20 | Chugiak-Eagle River Chinooks | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 21 | at Anchorage Bucs | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Peninsula Oilers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 27 | Mat-Su Miners | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 30 | Peninsula Oilers | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 1 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 2 | Mat-Su Miners | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 3 | Chugiak-Eagle River Chinooks | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 4 | Anchorage Bucs | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 6 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 7 | at Anchorage Bucs | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 8 | at Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 9 | Mat-Su Miners | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 11 | Anchorage Bucs | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 12 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 18 | at Anchorage Bucs | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Peninsula Oilers | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 23 | Peninsula Oilers | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 24 | at Anchorage Bucs | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Anchorage Bucs | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 26 | Anchorage Bucs | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jul 27 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Alaska Goldpanners of Fairbanks | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 2 | Alaska Goldpanners of Fairbanks | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 5 | at Alaska Goldpanners of Fairbanks | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Alaska Goldpanners of Fairbanks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Chugiak-Eagle River Chinooks | L, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | at Peninsula Oilers | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 | at Peninsula Oilers | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 | at Peninsula Oilers | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Peninsula Oilers | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Peninsula Oilers | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 15 | at Anchorage Bucs | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Chugiak-Eagle River Chinooks | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | at Anchorage Bucs | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | at Chugiak-Eagle River Chinooks | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Peninsula Oilers | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | L, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | Mat-Su Miners | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Peninsula Oilers | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Mat-Su Miners | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | Mat-Su Miners | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Chugiak-Eagle River Chinooks | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | Anchorage Bucs | L, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Mat-Su Miners | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | at Anchorage Bucs | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | at Mat-Su Miners | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 9 | Mat-Su Miners | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Anchorage Bucs | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | Anchorage Bucs | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | at Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | Peninsula Oilers | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | Peninsula Oilers | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 24 | at Anchorage Bucs | L, 16-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 25 | at Chugiak-Eagle River Chinooks | L, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | Chugiak-Eagle River Chinooks | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 103 | 31 | 18 | 26 | 6 | 1 | - | 7 | 7 | .301 | .443 | .379 | 1 | 1 | 2 | 3 | 43 | 21 | 2.05 | 133 |
| Conference | 10 | 33 | 8 | 5 | 8 | 3 | - | - | 3 | 1 | .242 | .390 | .333 | - | - | 1 | 1 | 17 | 7 | 2.43 | 42 |
| Exhibition | 4 | 11 | 3 | 1 | 3 | - | - | - | 0 | - | .273 | .467 | .273 | 1 | - | - | 1 | 4 | 4 | 1.00 | 15 |
| Location | |||||||||||||||||||||
