Official Baseball Box Score

Alaska Goldpanners of Fairbanks vs. Anchorage Glacier Pilots

6/1/2026 — Anchorage, AK (Mulcahy Stadium)

Start: 6:00 PMDuration: 1:56Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Alaska Goldpanners of Fairbanks 0 0 0 0 0 1 0 1 5 1
Anchorage Glacier Pilots 0 4 1 0 1 1 X 7 6 1
Alaska Goldpanners of Fairbanks 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Troy Morrow cf 4 0 0 0 0 1 1 0 1
J.R Bedford ss 2 0 0 0 1 2 2 2 0
Eric Ruiz lf 3 0 0 0 0 1 0 0 2
Charlie Kalbrenner 1b 3 1 1 0 0 1 5 0 0
Noah Brooks c 3 0 1 0 0 1 8 0 0
Jake Sparks 3b 3 0 1 1 0 1 1 1 0
Michael Ryan rf 3 0 0 0 0 1 0 1 3
Kaleb Derosier 2b 3 0 1 0 0 0 1 3 0
Kasen Ludeman dh 3 0 1 0 0 1 0 0 0
Lukas Zack p 0 0 0 0 0 0 0 0 0
   Carter Tucker 0 0 0 0 0 0 0 0 0
   Drew Perigo p 0 0 0 0 0 0 0 0 0
Totals 27 1 5 1 1 9 18 7 6
Anchorage Glacier Pilots 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Blaise Czyz ss 4 0 1 1 0 0 2 0 0
Cooper Kunis rf 3 0 1 0 1 0 2 0 1
Antonio Gianni cf 2 1 0 0 1 0 2 0 1
Jake Dahl lf 3 1 1 0 0 1 0 0 1
Braden Horn c 1 1 0 0 1 1 9 0 0
Zeb Henry 2b 1 1 0 0 1 1 0 2 0
Davis Weeks 1b 2 2 2 1 0 0 5 2 0
Ryne Dodson 3b 3 1 1 1 0 2 0 0 1
Strong Logan dh 2 0 0 0 0 2 0 0 0
Isaac Lucas p 0 0 0 0 0 0 0 1 0
   Jack Jones 0 0 0 0 0 0 0 0 0
   Reef Sharman 0 0 0 0 0 0 1 0 0
   Gunner Mountcastle 0 0 0 0 0 0 0 0 0
   Payton Dixon 0 0 0 0 0 0 0 0 0
   Baylor Sandberg 0 0 0 0 0 0 0 0 0
   Mason Tymick p 0 0 0 0 0 0 0 1 0
Totals 21 7 6 3 4 7 21 6 4
Alaska Goldpanners of Fairbanks
E - Jake Sparks.
2B - Charlie Kalbrenner; Kaleb Derosier.
RBI - Jake Sparks.
Anchorage Glacier Pilots
E - Blaise Czyz.
3B - Ryne Dodson.
RBI - Blaise Czyz; Davis Weeks; Ryne Dodson.
SB - Cooper Kunis; Antonio Gianni 2.
Alaska Goldpanners of Fairbanks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lukas Zack (L, 0-1) 2.1 4 5 5 3 2 0 1 0 1 0 10 15 2 3 58
Carter Tucker 2.2 1 1 0 1 4 0 0 0 0 0 8 9 1 2 30
Drew Perigo 1.0 1 1 1 0 1 0 0 0 2 0 3 5 0 1 10
Totals 6.0 6 7 6 4 7 0 1 0 3 0 21 29 3 6 98
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Lucas 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Jack Jones (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 10
Reef Sharman 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 18
Gunner Mountcastle 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Payton Dixon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 12
Baylor Sandberg 1.0 2 1 1 0 2 0 0 0 0 0 6 6 1 0 28
Mason Tymick 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 7.0 5 1 1 1 9 0 0 0 0 0 27 28 6 6 110
Alaska Goldpanners of Fairbanks
Batters Faced - Lukas Zack 15; Carter Tucker 9; Drew Perigo 5.
WP - Lukas Zack.
HBP - Lukas Zack; Drew Perigo 2.
Anchorage Glacier Pilots
Batters Faced - Isaac Lucas 3; Jack Jones 4; Reef Sharman 5; Gunner Mountcastle 3; Payton Dixon 4; Baylor Sandberg 6; Mason Tymick 3.