Official Baseball Box Score

Alaska Goldpanners of Fairbanks vs. Anchorage Glacier Pilots

6/2/2026 — Anchorage, AK (Mulcahy Stadium)

Start: 6:00 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Alaska Goldpanners of Fairbanks 0 0 0 0 0 1 0 1 5 0
Anchorage Glacier Pilots 2 0 0 0 0 0 X 2 7 2
Alaska Goldpanners of Fairbanks 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Troy Morrow cf 4 0 1 0 0 1 1 0 0
Eric Ruiz lf 4 0 1 0 0 1 1 0 0
Charlie Kalbrenner 1b 3 0 0 0 1 2 1 0 1
Noah Brooks c 4 1 1 0 0 1 13 0 1
Jake Sparks 3b 2 0 0 0 0 1 0 0 2
Kaleb Derosier 2b 3 0 1 0 0 1 2 0 0
Michael Ryan rf 1 0 1 1 0 0 0 1 0
Kasen Ludeman dh 2 0 0 0 1 0 0 0 2
J.R. Bedford ss 3 0 0 0 0 2 0 1 3
Shannon Fee p 0 0 0 0 0 0 0 0 0
   Noah Thompson 0 0 0 0 0 0 0 0 0
   Paul Fernow Jr. 0 0 0 0 0 0 0 0 0
   Evan Saulys 0 0 0 0 0 0 0 0 0
   Ray Padilla p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 2 9 18 2 9
Anchorage Glacier Pilots 2 (1-0)
Player AB R H RBI BB SO PO A LOB
Blaise Czyz ss 2 1 1 0 0 0 0 2 0
Cooper Kunis rf 2 1 0 0 1 0 0 0 0
Antonio Gianni cf 4 0 0 0 0 4 3 0 1
Jake Dahl 1b 3 0 1 0 1 2 7 0 0
Braden Horn c 4 0 2 1 0 2 9 0 5
Zeb Henry 2b 3 0 1 1 0 1 0 1 0
Zac Heefner 3b 2 0 1 0 0 1 2 1 0
Landon Martindale dh 3 0 1 0 0 1 0 0 5
Jack Carron lf 1 0 0 0 2 1 0 0 1
Cody White p 0 0 0 0 0 0 0 0 0
   Kainoa Kaneshiro 0 0 0 0 0 0 0 0 0
   Greyson Osbun 0 0 0 0 0 0 0 0 0
   Gavin Partch 0 0 0 0 0 0 0 0 0
   Drew Perigo 0 0 0 0 0 0 0 0 0
   Davis Weeks p 0 0 0 0 0 0 0 1 0
Totals 24 2 7 2 4 12 21 5 12
Alaska Goldpanners of Fairbanks
2B - Michael Ryan.
RBI - Michael Ryan.
Anchorage Glacier Pilots
E - Cooper Kunis; Jack Carron.
RBI - Braden Horn; Zeb Henry.
SB - Blaise Czyz.
Alaska Goldpanners of Fairbanks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shannon Fee (L, 0-1) 1.1 2 2 2 2 2 0 0 0 2 0 6 10 0 2 35
Noah Thompson 1.2 3 0 0 0 3 0 0 0 0 0 7 7 1 0 25
Paul Fernow Jr. 0.0 0 0 0 1 0 0 0 0 2 0 0 3 0 0 10
Evan Saulys 2.0 1 0 0 0 5 0 1 0 0 0 7 7 1 0 36
Ray Padilla 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 25
Totals 6.0 7 2 2 4 12 0 1 0 4 0 24 32 3 2 131
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody White (W, 1-0) 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 14
Kainoa Kaneshiro 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 14
Greyson Osbun 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 15
Gavin Partch 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 21
Drew Perigo 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Davis Weeks (Sv, 1) 2.0 2 1 1 1 1 0 0 0 0 0 8 10 2 3 25
Totals 7.0 5 1 1 2 9 0 0 0 2 0 26 31 4 8 101
Alaska Goldpanners of Fairbanks
Batters Faced - Shannon Fee 10; Noah Thompson 7; Paul Fernow Jr. 3; Evan Saulys 7; Ray Padilla 5.
WP - Evan Saulys.
HBP - Shannon Fee 2; Paul Fernow Jr. 2.
Anchorage Glacier Pilots
Batters Faced - Cody White 5; Kainoa Kaneshiro 4; Greyson Osbun 3; Gavin Partch 5; Drew Perigo 4; Davis Weeks 10.
HBP - Kainoa Kaneshiro; Gavin Partch.