Mac Zawistoski
app
14
gs
4
w
1
l
6
sv
0
ip
48.1
era
7.63
whip
1.66
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 13 |
| Games started | 4 | 4 |
| Wins | 1 | 1 |
| Losses | 6 | 6 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | - | - |
| Innings Pitched | 48.1 | 47.1 |
| Hits | 56 | 55 |
| Runs | 45 | 45 |
| Earned Runs | 41 | 41 |
| Walks | 24 | 24 |
| Strikeouts | 20 | 20 |
| Strikeouts per Game | 3.72 | 3.80 |
| Doubles Allowed | 9 | 9 |
| Triples Allowed | 3 | 3 |
| WHIP | 1.66 | 1.67 |
| Home Runs Allows | 1 | 1 |
| At Bats Against | 193 | 189 |
| Batting Average Against | .290 | .291 |
| Earned Run Average | 7.63 | 7.80 |
| Wild pitches | 1 | 1 |
| Hit Batters | 5 | 5 |
| Balks | 5 | 5 |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 3 | 3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Peninsula Oilers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | at Anchorage Bucs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Bucs | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Mat-Su Miners | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Peninsula Oilers | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Peninsula Oilers | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | Peninsula Oilers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 26 | Anchorage Bucs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Peninsula Oilers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 31 | at Peninsula Oilers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 4 | at Anchorage Bucs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - |
| Jun 12 | Peninsula Oilers | L, 3-1 | - | - | - | - | - |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 1 | 0 | 0 | - | - |
| Jun 18 | at Anchorage Bucs | W, 3-2 | - | - | - | - | - |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 21 | at Anchorage Bucs | L, 6-5 | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | - | - | - | - | - |
| Jun 23 | Anchorage Bucs | L, 13-2 | 1 | 0 | 0 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | W, 3-2 | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - |
| Jun 28 | at Mat-Su Miners | L, 6-2 | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | - | - | - | - | - |
| Jul 1 | at Mat-Su Miners | L, 10-0 | - | - | - | - | - |
| Jul 2 | Peninsula Oilers | L, 13-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | - | - | - | - | - |
| Jul 6 | Peninsula Oilers | W, 8-2 | 1 | 0 | 0 | - | - |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 1 | 0 | 0 | - | - |
| Jul 11 | Mat-Su Miners | W, 4-1 | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 9-1 | - | - | - | - | - |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | - | - | - | - | - |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 23 | Peninsula Oilers | L, 7-1 | - | - | - | - | - |
| Jul 24 | at Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 6-0 | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 5-0 | 1 | 0 | 0 | - | - |
| Jul 26 | Anchorage Bucs | L, 13-1 | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - |
| Jul 28 | at Peninsula Oilers | L, 10-3 | - | - | - | - | - |
| Jul 29 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 1 | 0 | 0 | - | - |
| Jul 31 | at Peninsula Oilers | L, 6-5 | - | - | - | - | - |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Aug 4 | at Anchorage Bucs | L, 5-4 | - | - | - | - | - |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 0 | 1 | 1.0 | 1 | 5 | 3 | 27.00 | 2 | 18.00 | - | 5.00 |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | - | .00 | - | 1.00 |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 0 | 1 | 3.0 | 2 | - | - | 0.00 | 1 | 3.00 | - | 1.00 |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Peninsula Oilers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 1 | 9.00 | - | 5.00 |
| Jun 18 | at Anchorage Bucs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 0 | 1 | 4.0 | 3 | 3 | 3 | 6.75 | 1 | 2.25 | 1 | 1.00 |
| Jun 21 | at Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Bucs | L, 13-2 | 0 | 0 | 3.1 | 7 | 6 | 5 | 13.50 | 2 | 5.40 | - | 2.70 |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | L, 1-0 | 0 | 1 | 7.0 | 5 | 1 | 1 | 1.29 | 1 | 1.29 | - | .71 |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Mat-Su Miners | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Peninsula Oilers | L, 13-2 | 0 | 1 | 4.2 | 6 | 7 | 6 | 11.57 | 3 | 5.79 | - | 2.36 |
| Jul 3 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Peninsula Oilers | W, 8-2 | 1 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 2 | 4.50 | - | 1.25 |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 0 | 0 | 4.1 | 4 | 2 | 2 | 4.15 | 6 | 12.46 | - | 1.38 |
| Jul 11 | Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | - | .00 | - | 2.00 |
| Jul 23 | Peninsula Oilers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 5-0 | 0 | 1 | 7.0 | 8 | 5 | 5 | 6.43 | 1 | 1.29 | - | 1.43 |
| Jul 26 | Anchorage Bucs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Peninsula Oilers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 0 | 0 | 4.0 | 9 | 7 | 7 | 15.75 | 0 | .00 | - | 2.50 |
| Jul 31 | at Peninsula Oilers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Aug 4 | at Anchorage Bucs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 6 | Anchorage Bucs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | Chugiak-Eagle River Chinooks | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Anchorage Bucs | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Jun 10 | at Chugiak-Eagle River Chinooks | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Peninsula Oilers | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Peninsula Oilers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Anchorage Bucs | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | PANNERS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Chugiak-Eagle River Chinooks | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 18 | at Anchorage Bucs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Chugiak-Eagle River Chinooks | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 21 | at Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Chugiak-Eagle River Chinooks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Bucs | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Jun 24 | Chugiak-Eagle River Chinooks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Mat-Su Miners | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 27 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Mat-Su Miners | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Chugiak-Eagle River Chinooks | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | Peninsula Oilers | L, 13-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| Jul 3 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Bucs | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Bucs | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Mat-Su Miners | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Peninsula Oilers | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 10 | at Mat-Su Miners | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 11 | Mat-Su Miners | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Anchorage Bucs | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at bucs mayors cup | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | Peninsula Oilers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Chugiak-Eagle River Chinooks | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 23 | Peninsula Oilers | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Mat-Su Miners | L, 5-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Jul 26 | Anchorage Bucs | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Anchorage Bucs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Peninsula Oilers | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Peninsula Oilers | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Peninsula Oilers | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Peninsula Oilers | L, 16-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 31 | at Peninsula Oilers | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Aug 4 | at Anchorage Bucs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | at Anchorage Bucs | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | - | - |
| Conference | 13 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 11 | 0 | 0 | - | - |
| June | 7 | 0 | 0 | - | - |
| July | 6 | 0 | 0 | - | - |
| August | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.63 | 1 | 6 | 14 | 4 | 0 | 48.1 | 56 | 45 | 41 | 24 | 20 | 3.72 | 1 | 1.66 | 225 | 1 | 5 |
| Conference | 7.80 | 1 | 6 | 13 | 4 | 0 | 47.1 | 55 | 45 | 41 | 24 | 20 | 3.80 | 1 | 1.67 | 221 | 1 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 7.84 | 1 | 4 | 7 | 3 | 0 | 31.0 | 35 | 29 | 27 | 14 | 11 | 3.19 | 1 | 1.58 | 146 | - | 2 |
| Away | 7.27 | 0 | 2 | 7 | 1 | 0 | 17.1 | 21 | 16 | 14 | 10 | 9 | 4.67 | - | 1.79 | 79 | 1 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.23 | 1 | 0 | 3 | 0 | 0 | 10.1 | 9 | 6 | 6 | 6 | 8 | 6.97 | - | 1.45 | 48 | - | 1 |
| Losses | 8.29 | 0 | 6 | 11 | 4 | 0 | 38.0 | 47 | 39 | 35 | 18 | 12 | 2.84 | 1 | 1.71 | 177 | 1 | 4 |
| June | 7.17 | 0 | 4 | 7 | 1 | 0 | 21.1 | 23 | 20 | 17 | 10 | 8 | 3.38 | 1 | 1.55 | 95 | 1 | 2 |
| July | 8.31 | 1 | 2 | 6 | 3 | 0 | 26.0 | 32 | 25 | 24 | 14 | 12 | 4.15 | - | 1.77 | 126 | - | 3 |
